Foto: Martin Rickett/PA/AP |
Procurando futuros astros para o Modo Carreira do FIFA 18? Confira a lista com os melhores "Golden Boys" do jogo.
Nome | Clube | Posição | Idade | Overall | Potencial |
---|---|---|---|---|---|
Mbappé, Kylian | AS Monaco | ST | 18 | 83 | 94 |
Donnarumma, Gianluigi | Milan | GK | 18 | 82 | 94 |
Marco Asensio | Real Madrid | CAM | 21 | 84 | 92 |
Gabriel Jesus | Manchester City | ST | 20 | 81 | 92 |
Lemar, Thomas | AS Monaco | LM | 21 | 83 | 91 |
Sané, Leroy | Manchester City | LW | 21 | 82 | 91 |
Alli, Dele | Tottenham Hotspur | CAM | 21 | 84 | 90 |
Dembélé, Ousmane | Borussia Dortmund | RM | 20 | 83 | 90 |
Martial, Anthony | Manchester United | LM | 21 | 82 | 90 |
Tielemans, Youri | AS Monaco | CM | 20 | 80 | 90 |
Barco, Ezequiel | Independiente | LM | 18 | 72 | 90 |
Christensen, Andreas | Chelsea | CB | 21 | 81 | 89 |
Pulisic, Christian | Borussia Dortmund | RM | 18 | 78 | 89 |
Lafont, Alban | Toulouse FC | GK | 18 | 77 | 89 |
de Ligt, Matthijs | Ajax | CB | 18 | 76 | 89 |
Dani Ceballos | Real Madrid | CM | 21 | 78 | 88 |
Tah, Jonathan | Bayer 04 Leverkusen | CB | 21 | 82 | 88 |
Sánchez, Davinson | Ajax | CB | 21 | 81 | 88 |
Brandt, Julian | Bayer 04 Leverkusen | LM | 21 | 80 | 88 |
Rashford, Marcus | Manchester United | ST | 19 | 79 | 88 |
Dolberg, Kasper | Ajax | ST | 19 | 78 | 88 |
Embolo, Breel | FC Schalke 04 | ST | 20 | 76 | 88 |
Sarr, Malang | OGC Nice | CB | 18 | 75 | 88 |
Meret, Alex | Spal | GK | 20 | 74 | 88 |
Havertz, Kai | Bayer 04 Leverkusen | RM | 18 | 73 | 88 |
Martínez, Lautaro | Racing Club de Avellaneda | ST | 20 | 72 | 88 |
Grimaldo | SL Benfica | LB | 21 | 80 | 87 |
Aleñà | FC Barcelona | CM | 19 | 71 | 87 |
Werner, Timo | RB Leipzig | ST | 21 | 82 | 87 |
Weigl, Julian | Borussia Dortmund | CDM | 21 | 81 | 87 |
Dahoud, Mahmoud | Borussia Dortmund | CM | 21 | 79 | 87 |
Tousart, Lucas | Olympique Lyonnais | CDM | 20 | 78 | 87 |
Diawara, Amadou | Napoli | CDM | 20 | 77 | 87 |
Schick, Patrik | Sampdoria | ST | 21 | 77 | 87 |
Hernández, Lucas | Atlético de Madrid | CB | 21 | 76 | 87 |
Jankto, Jakub | Udinese | CM | 21 | 76 | 87 |
Diop, Issa | Toulouse FC | CB | 20 | 76 | 87 |
Kovalenko, Viktor | Shakhtar Donetsk | CAM | 21 | 75 | 87 |
Chiesa, Federico | Fiorentina | RM | 19 | 75 | 87 |
Ndiaye Diedhiou, Amath | Getafe CF | ST | 21 | 74 | 87 |
Sarr, Ismaïla | Stade Rennais | LM | 19 | 73 | 87 |
Edwards, Marcus | Tottenham Hotspur | RM | 18 | 65 | 87 |
Rúben Neves | Wolverhampton Wanderers | CDM | 20 | 77 | 86 |
Renato Sanches | Bayern München | CM | 20 | 76 | 86 |
Pablo Fornals | Villarreal CF | CAM | 21 | 77 | 86 |
Oyarzabal | Real Sociedad | LW | 20 | 79 | 86 |
Han Kwang Song | Perugia | ST | 18 | 67 | 86 |
Douglas Luiz | Girona FC | CM | 19 | 73 | 86 |
Diogo Jota | Wolverhampton Wanderers | LW | 20 | 77 | 86 |
Andreas Pereira | Manchester United | LM | 21 | 77 | 86 |
André Silva | Milan | ST | 21 | 78 | 86 |
Meyer, Max | FC Schalke 04 | CAM | 21 | 79 | 86 |
Coman, Kingsley | Bayern München | RM | 21 | 79 | 86 |
Sanabria, Antonio | Real Betis Balompié | ST | 21 | 78 | 86 |
Halilović, Alen | UD Las Palmas | CAM | 21 | 77 | 86 |
Živković, Andrija | SL Benfica | RM | 21 | 77 | 86 |
Driussi, Sebastián | Zenit St. Petersburg | ST | 21 | 77 | 86 |
Ndidi, Onyinye | Leicester City | CDM | 20 | 77 | 86 |
Henrichs, Benjamin | Bayer 04 Leverkusen | RB | 20 | 76 | 86 |
Bailey, Leon | Bayer 04 Leverkusen | LM | 20 | 76 | 86 |
Kessié, Franck Yannick | Milan | CM | 20 | 76 | 86 |
Mammana, Emanuel | Zenit St. Petersburg | CB | 21 | 75 | 86 |
Iheanacho, Kelechi | Leicester City | ST | 20 | 75 | 86 |
Gnagnon, Joris | Stade Rennais | CB | 20 | 75 | 86 |
Locatelli, Manuel | Milan | CDM | 19 | 74 | 86 |
Ødegaard, Martin | sc Heerenveen | RW | 18 | 74 | 86 |
Lo Celso, Giovani | Paris Saint-Germain | CAM | 21 | 74 | 86 |
Fosu-Mensah, Timothy | Crystal Palace | RB | 19 | 74 | 86 |
Amian Adou, Kelvin | Toulouse FC | RB | 19 | 73 | 86 |
Abraham, Tammy | Swansea City | ST | 19 | 73 | 86 |
Ascacibar, Santiago | Estudiantes de La Plata | CDM | 20 | 73 | 86 |
Kluivert, Justin | Ajax | RW | 18 | 73 | 86 |
Onomah, Josh | Aston Villa | CAM | 20 | 72 | 86 |
Zakaria, Denis | Borussia M'gladbach | CM | 20 | 72 | 86 |
Ndombele, Tanguy | Amiens SC | CDM | 20 | 72 | 86 |
Drągowski, Bartłomiej | Fiorentina | GK | 20 | 71 | 86 |
Barella, Nicolò | Cagliari | CM | 20 | 70 | 86 |
Upamecano, Dayot | RB Leipzig | CB | 18 | 69 | 86 |
Früchtl, Christian | Bayern München | GK | 17 | 65 | 86 |
Vallejo | Real Madrid | CB | 20 | 77 | 85 |
Rui Pedro | FC Porto | ST | 19 | 70 | 85 |
Richarlison | Watford | LM | 20 | 73 | 85 |
Malcom | Girondins de Bordeaux | RW | 20 | 79 | 85 |
Cucurella | FC Barcelona B | LB | 19 | 67 | 85 |
Bruno Xadas | Braga | RM | 19 | 74 | 85 |
Brahim Díaz | Manchester City | CAM | 18 | 66 | 85 |
Koziello, Vincent | OGC Nice | CM | 21 | 78 | 85 |
Onana, André | Ajax | GK | 21 | 78 | 85 |
Amiri, Nadiem | TSG 1899 Hoffenheim | CAM | 20 | 77 | 85 |
Pellegrini, Lorenzo | Roma | CM | 21 | 77 | 85 |
Dembélé, Moussa | Celtic | ST | 21 | 75 | 85 |
Hernández, Theo | Real Madrid | LB | 19 | 75 | 85 |
Onyekuru, Henry | Anderlecht | LM | 20 | 75 | 85 |
Iwobi, Alex | Arsenal | LM | 21 | 74 | 85 |
Davies, Tom | Everton | CM | 19 | 73 | 85 |
Retsos, Panagiotis | Olympiacos CFP | CB | 19 | 72 | 85 |
Mor, Emre | Borussia Dortmund | RM | 20 | 70 | 85 |
Mboula, Jordi | AS Monaco | RM | 18 | 68 | 85 |
Sessegnon, Ryan | Fulham | LB | 17 | 66 | 85 |
Thill, Vincent | FC Metz | CAM | 17 | 63 | 85 |
- Gerar link
- X
- Outros aplicativos
Marcadores
FIFA 18 Modo Carreira
Marcadores:
FIFA 18
Modo Carreira
- Gerar link
- X
- Outros aplicativos
Comentários
Postar um comentário